Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 700-800 Brikcs Per Hour |
Brand | Laxmi |
Capacity | 5500-6000 Bricks Per Shift |
Model Name/Number | LEW-04 |
Brick Type | Brick |
Method | Hydraulic Pressure |
Brick Raw Material | Fly Ash 50-60%+ Stone Dust 40-30% + Lime or Cement 8-9% + 1-2% Zipsum Powder |
Model | LEW-04 |
Cavity | 04 Cavity |
Production | Bricks as per your require size. |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity | 500-1000 bricks per hour |
Brick Type | Paver |
Brand | Laxmi |
Model Name/Number | lm 03 |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 390 lit |
Machine Weight | 4800 kg complete plant |
Power | 10 hp only machine |
Maximum High Pressure | 90 ton |
Material | Mild Steel |
(A) Production Types - Paving Block , Concrete Brick ,Fly Ash Brick , - Interlock Block , Canal Tiles ,Etc.(B) Production Quantity - 4000 -4500 PC Shift (Standard Size )(C) Machine Capacity -90 ton (D) Motor hp -10 hp (Hydraulic Tank ) - 05 hp Bin Vibrator (E) Manpower- 3 person , 1 Skilled , 2 Un Skilled (D) Mold Area -300 mm *300 mm (E) Electrical - Plc Control Penal With Latest Technology (F) Hydraulic - Rexroth (Bosch ) Valve and Pump (G) Structure - Ms Steel Plate Fabrication With Mig Welding
Product Details:
Automation Grade | Fully Automatic |
Brand | Laxmi Engineering |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Block Type | Interlock |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 3500-4000 Blocks Per Hour |
Method | Hydraulic Pressure |
Model Name/Number | LM-03 |
Block Type | Paver |
Automation Grade | Automatic |
Usage/Application | Paver Cum Bricks |
Brand | Laxmi |
Power | 16 Kw |
Material | Mild Steel |
Hydraulic Tank | 400 Liters |
Raw Material | Cement, Stone Chips, Stone Dust |
Block Size | Maximum 10" x 10"x 4" |
Warranty | 12 Months |
Fuel Type | Electric |
Motor Power | 16 KW |
Phase | 3 Phase |
Cavity | Single (Bricks & Block) |
Production | 3500-4000 Pavers per Shift, 4500-5000 Bricks per Shift |
Additional Information:
Product Details:
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Brick Type | Solid |
Automation Grade | Automatic |
Tolerance | 2 mm |
Block Type | Fly Ash Brick,Concrete Block |
Brand/Make | Laxmi |
Hydraulic Tank | 400 ltr |
Voltage | 420 Volt's |
Oil Tank Capacity | 400 ltr |
Raw Material | Stone Dust |
Model Name/Number | LM 06 VIBRO |
Power | 27 HP Total |
Maximum High Pressure | 3000 Psi |
Motor Make | Crompton Greaves / Abb / Siemens,As Per Your Choice |
Pallet Size | 390 mm x 850 mm x 19 mm |
Main Technology | Vibration With Hydraulic Pressure,High Speed |
Machine Dimension | L 4000 mm x B 1400 mm X H 2500 mm |
Molding Cycle | 2 Lac Cycle |
System | P L C Control |
Warranty | 1 Year |
Block Size | 16 " Length x 8" Wide x 8 " Height / As per Requirement |
Machine Weight | 1200 Kg |
MachineMotor Power | 10 Hp |
Operating Pressure | 2000 Psi |
Pan Mixer Power | 12 Hp / 10 Hp |
Shed | Length 40 feet x Wide 30 Feet x Height 12 Feet |
Conveyer Belt Length | 30 Feet |
Conveyer Belt Breadth | 20 '' |
Material | Mild Steel |
Vibrator | Gear Box Vibrator |
I Deal In | New Only |
Molding Time | 15 Sec. |
Provide After Sales Service | Yes |
Eject Conveyor Motor | 2 Hp |
Brick Per Stroke | 6 Number |
Operating System | Automatic |
Bricks Size | As Per Requirement |
Hydraulic Oil Cooling Motor | 05 Hp / Byre Account |
Hydraulic Motor | 10 Hp |
Certificate | MSME,NSIC,ISO 9001 2015,DIC |
Motor Power | 30 HP |
Pattern | Fabrication,Assemble Hydraulic Part,Electric Penal And plc Control |
Brand | Laxmi |
Product Details:
Block Type | Solid |
Usage/Application | Construction |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Warranty | 1 Year |
Brand | Laxmi brand |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | Laxmi |
Model Name/Number | LM10 |
Cavity | 10 Cavity in One Stork |
Production | 14000-15000 Bricks per Shift |
Model/Type | LM-10 |
Capacity | 90 tonne |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 1500-2000 bricks per hour |
Brick Type | Solid |
Tolerance | 1 mm |
Warranty | 1 Year |
Oil Tank Capacity | 400 Liters |
Place Of Origin | Ajmer |
Pan Mixer Power | 10 Hp each |
Conveyer Belt Length | 25 feet |
Material | Mild Steel |
Brick Per Stroke | 10 Bricks |
Bricks Size | As per required |
Hydraulic Oil Cooling Motor | 12.5 Hp |
I Deal In | New Only |
Provide After Sales Service | Yes |
Cycle Time | 15-18 second |
Number Of Dies | 2 set |
Model | LM-10 |
Plus Cavity | 10 Bricks + 6 Pavers |
Cavity Production | 14000 - 15000 Bricks per Shift |
Specifications:
Production: 7000-7500 Pavers per Shift
Tonnage Capacity: 100 ton
Total Power Requirement: 50 Hp, (Crompton Greaves/ABB/any Standard Make)
Man-Power: 08 persons per Shift
Oil Tank Capacity: 400 liter. (Hydraulic 68 Grade)
Mould Size: 9 x 4 x 3 (Size Also Available as per required)
Control Panel: PLC based fully computerised, Extra Securities 8 Power Saving Function
Required Area: 350 sq. feet (Only for machinery plant)
Power Pack: Hydraulic Pump and Valve (Yuken/Rexroth/Dowty/any standard make)
Plate Stacker Available as require.
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Automatic |
Capacity (bricks per hour) | 900-1000 Bricks per hour, 500-1000 bricks per hour |
Brick Type | Solid |
Tolerance | 0.5 mm |
Method | Hydraulic Pressure |
Condition | New |
Power (kilowatt) | 11 |
Brand | Laxmi |
Model | LM-04 |
Cavity | 04 Cavity / One Stroke |
Production | 6000-7000 Bricks per Shift |
Specifications
Tonnage Capacity 70 ton
Total Power Requirement 17.5 Hp, 3 Phase (Motor Crompton Greaves/ABB/any Standard Make)
Men-Power 06 persons per Shift
Oil Tank Capacity 210 liter. (Hydraulic 68 Grade)
Mould Size 9 x 4 x 3 (Also Available Size as per required)
Control Panel PLC based fully computerized, Extra Securities Power Saving Function
Power Pack Hydraulic Pump and Valve (Yuken/Rexroth/any standard make)
Product CodeLM-04 plus
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1500 per hrs |
Tolerance | 1 mm |
Brick Size | 110mm x 230mm x 75 mm/ 9' x 4' x 3' |
Pan Mixer Kg | 600KG |
Method | Hydraulic Pressure |
I Deal In | New Only |
Motor Make | ABB,SIMENS,CROMPTON GREAVES,BHARAT BIJLI |
Location | All india |
Voltage | 415 volt |
Usage/Application | Fly Ash Making,Brick Making |
Machine Weight | 5 ton approx total plant |
Model Name/Number | RT-01 |
Oil Tank Capacity | 200 ltr |
Brand/Make | Laxmi |
Warranty | 1 Year |
Brick Type | Solid |
Cycle Time S | 5 SECOND |
Phase | 3 |
Provide After Sales Service | Yes |
Power | 10 HP Machine,15 Hp Mixer,3 hp conveyor |
Duration | Ready Stock |
Condition | New |
Service Charge | 1 year free service |
Automation Grade | Automatic |
Specifications:
Tonnage Capacity: 40ton
Power Requirement: 10.00 Hp, 3 Phase
Man-Power: 6 persons per Shift
Oil Tank Capacity: 210 liter. (Hydraulic 68 Grade)
Mould Size: 9 x 4 x 3 (Available Size as required)
Required Area: 350 sq. feet (Only for machinery plant)
Power Pack: Hydraulic Pump and Valve (Yuken/Rekrothiany standard make)
Control Panel: PLC based fully computerized, Extra Securities Power Saving Function
Product Code: LRT 01
Additional Information:
Product Details:
Block Type | Hollow |
Model Name/Number | hollow and solid block making machine |
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Brand | laxmi |
Material | Mild Steel |
Warranty | 1 year |