Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 700-800 Brikcs Per Hour |
Brand | Laxmi |
Capacity | 5500-6000 Bricks Per Shift |
Model Name/Number | LEW-04 |
Brick Type | Brick |
Method | Hydraulic Pressure |
Brick Raw Material | Fly Ash 50-60%+ Stone Dust 40-30% + Lime or Cement 8-9% + 1-2% Zipsum Powder |
Model | LEW-04 |
Cavity | 04 Cavity |
Production | Bricks as per your require size. |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brick Type | Solid |
Usage/Application | Fly Ash Making,Brick Making |
Brand/Make | Laxmi |
Capacity | 1500 par hrs |
Location | All india |
Duration | Ready Stock |
Service Charge | 1 year free service |
Method | Hydraulic Pressure |
Tolerance | 1 mm |
Condition | New |
Warranty | 1 Year |
Brick Size | 110mm x 230mm x 75 mm/ 9' x 4' x 3' |
Power | 10 HP Machine,15 Hp Mixer,2 hp conveyor |
Machine Weight | 5 ton approx total plant |
Oil Tank Capacity | 200 ltr |
Voltage | 415 volt |
Motor Make | ABB,SIMENS,CROMPTON GREAVES,BHARAT BIJLI |
Phase | 3 |
Cycle Time S | 5 SECOND |
Pan Mixer Kg | 1000K NG |
I Deal In | New Only |
Provide After Sales Service | Yes |
Specifications:
Tonnage Capacity: 40ton
Power Requirement: 10.00 Hp, 3 Phase
Man-Power: 6 persons per Shift
Oil Tank Capacity: 210 liter. (Hydraulic 68 Grade)
Mould Size: 9 x 4 x 3 (Available Size as required)
Required Area: 350 sq. feet (Only for machinery plant)
Power Pack: Hydraulic Pump and Valve (Yuken/Rekrothiany standard make)
Control Panel: PLC based fully computerized, Extra Securities Power Saving Function
Product Code: LRT 01
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Automation Grade | Automatic |
Capacity (bricks per hour) | 500-1000 bricks per hour |
Brick Type | Solid |
Tolerance | 0.5 mm |
Method | Hydraulic Pressure |
Condition | New |
Power (kilowatt) | 11 |
Brand | Laxmi |
Model | LM-04 |
Cavity | 04 Cavity / One Stroke |
Production | 5500-6000 Bricks per Shift |
Specifications
Additional Information:
Product Details:
Automation Grade | Automatic |
Cavity | 10 Cavity in One Stork |
Production | 14000-15000 Bricks per Shift |
Model/Type | LM-10 |
Capacity | 90 tonne |
Additional Information:
Product Details:
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Brick Type | Solid |
Automation Grade | Automatic |
Tolerance | 2 mm |
Block Type | Fly Ash Brick,Concrete Block |
Brand/Make | Laxmi |
Hydraulic Tank | 400 ltr |
Voltage | 420 Volt's |
Oil Tank Capacity | 400 ltr |
Raw Material | Stone Dust |
Model Name/Number | LM 06 VIBRO |
Power | 27 HP Total |
Maximum High Pressure | 3000 Psi |
Motor Make | Crompton Greaves / Abb / Siemens,As Per Your Choice |
Pallet Size | 390 mm x 850 mm x 19 mm |
Main Technology | Vibration With Hydraulic Pressure,High Speed |
Machine Dimension | L 4000 mm x B 1400 mm X H 2500 mm |
Molding Cycle | 2 Lac Cycle |
System | P L C Control |
Warranty | 1 Year |
Block Size | 16 " Length x 8" Wide x 8 " Height / As per Requirement |
Machine Weight | 1200 Kg |
MachineMotor Power | 10 Hp |
Operating Pressure | 2000 Psi |
Pan Mixer Power | 12 Hp / 10 Hp |
Shed | Length 40 feet x Wide 30 Feet x Height 12 Feet |
Conveyer Belt Length | 30 Feet |
Conveyer Belt Breadth | 20 '' |
Material | Mild Steel |
Vibrator | Gear Box Vibrator |
I Deal In | New Only |
Molding Time | 15 Sec. |
Provide After Sales Service | Yes |
Eject Conveyor Motor | 2 Hp |
Brick Per Stroke | 6 Number |
Operating System | Automatic |
Bricks Size | As Per Requirement |
Hydraulic Oil Cooling Motor | 05 Hp / Byre Account |
Hydraulic Motor | 10 Hp |
Certificate | MSME,NSIC,ISO 9001 2015,DIC |
Motor Power | 30 HP |
Pattern | Fabrication,Assemble Hydraulic Part,Electric Penal And plc Control |
Brand | Laxmi |
Product Details:
Automation Grade | Automatic |
Model | LM-10 |
Plus Cavity | 10 Bricks + 6 Pavers |
Cavity Production | 14000 - 15000 Bricks per Shift |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Cavity | Single (Bricks & Block) |
Production | 3500-4000 Pavers per Shift, 4500-5000 Bricks per Shift |
Additional Information:
3.5/5
Rated by 24 Users